Hack the News Datathon 2019

Leaderboard

Level 1

Team Time Score
UoM-NLP 27.01.2019 11:17 0.9057 View log
TruthFinders 02.05.2019 20:31 0.8864 View log
Stark 06.02.2019 15:19 0.8848 View log
DATA_TITANS 27.01.2019 09:12 0.8633 View log
Lama 27.01.2019 11:40 0.8632 View log
Leopards 27.01.2019 13:41 0.8631 View log
Data Monks 27.01.2019 07:24 0.8497 View log
PIG (Propaganda Identification Group) 27.01.2019 11:46 0.8479 View log
TEXT_MINERS 27.01.2019 10:52 0.8343 View log
marmot 27.01.2019 04:40 0.8339 View log
Antiganda 27.01.2019 13:22 0.8335 View log
Pre-Slav-Cho 27.01.2019 13:17 0.8211 View log
schlaflos 28.03.2019 14:00 0.8054 View log
StepUp 27.01.2019 12:38 0.7755 View log
Crocodile_girl 14.03.2019 07:23 0.7453 View log
Bulls 26.01.2019 16:40 0.7450 View log
anteaters 27.01.2019 13:58 0.6613 View log
LEEREAK 02.09.2019 15:43 0.4357 View log

Level 2

Team Time Score
LEEREAK 24.07.2019 08:55 0.6550 View log
Crocodile_girl 12.03.2019 09:35 0.6360 View log
Lama 27.01.2019 13:38 0.6307 View log
Antiganda 17.04.2019 10:08 0.6047 View log
astea-wombats 27.01.2019 13:10 0.5895 View log
Pre-Slav-Cho 17.02.2019 21:20 0.5878 View log
TruthFinders 26.04.2019 20:55 0.5847 View log
DataExploiters 08.02.2019 08:06 0.5812 View log
Leopards 26.01.2019 18:31 0.5786 View log
marmot 27.01.2019 13:58 0.5598 View log
anteaters 26.01.2019 21:38 0.5488 View log
UoM-NLP 27.01.2019 10:11 0.5196 View log
Data Monks 27.01.2019 09:56 0.4847 View log
DATA_TITANS 27.01.2019 10:23 0.4847 View log
Bulls 26.01.2019 16:47 0.4833 View log
PIG (Propaganda Identification Group) 27.01.2019 13:56 0.4680 View log

Level 3

Team Time Score
DataExploiters 23.03.2019 15:05 0.2084 View log
PIG (Propaganda Identification Group) 27.01.2019 11:14 0.1273 View log
UoM-NLP 27.01.2019 12:25 0.1047 View log
Antiganda 27.01.2019 13:58 0.0973 View log
FlipFlops 27.01.2019 09:51 0.0456 View log
Lama 27.01.2019 11:25 0.0398 View log
Crocodile_girl 05.05.2019 10:07 0.0002 View log
Data Monks 27.01.2019 09:46 0.0001 View log
DATA_TITANS 27.01.2019 10:26 0.0001 View log
Bulls 26.01.2019 16:47 0.0001 View log

Final scores

Level 1

Team Time Score
Stark 27.01.2019 14:29 0.8632 View log
Lama 27.01.2019 14:34 0.8530 View log
DATA_TITANS 27.01.2019 14:18 0.8418 View log
Data Monks 27.01.2019 14:19 0.8388 View log
Leopards 27.01.2019 15:03 0.8374 View log
anteaters 27.01.2019 14:54 0.8340 View log
PIG (Propaganda Identification Group) 27.01.2019 14:08 0.8187 View log
DR 27.01.2019 14:35 0.8117 View log
Insight Hunters 27.01.2019 14:05 0.8068 View log
Antiganda 27.01.2019 14:22 0.8065 View log
FlipFlops 27.01.2019 14:24 0.8048 View log
TEXT_MINERS 27.01.2019 15:22 0.8000 View log
Dream_Invaders 27.01.2019 15:25 0.7994 View log
Pre-Slav-Cho 27.01.2019 14:17 0.7944 View log
marmot 27.01.2019 14:27 0.7902 View log
StepUp 27.01.2019 15:17 0.7848 View log
schlaflos 27.01.2019 14:21 0.7749 View log
TruthFinders 27.01.2019 15:09 0.6508 View log
Crocodile_girl 27.01.2019 14:11 0.6451 View log
UoM-NLP 27.01.2019 14:06 0.1308 View log

Level 2

Team Time Score
Lama 27.01.2019 14:17 0.6336 View log
astea-wombats 27.01.2019 14:42 0.5982 View log
DataExploiters 27.01.2019 14:30 0.5923 View log
Pre-Slav-Cho 27.01.2019 15:06 0.5603 View log
TruthFinders 27.01.2019 15:04 0.5599 View log
Leopards 27.01.2019 14:09 0.5274 View log
marmot 27.01.2019 14:27 0.5163 View log
anteaters 27.01.2019 14:55 0.4855 View log
Insight Hunters 27.01.2019 14:05 0.4711 View log
FlipFlops 27.01.2019 15:36 0.4535 View log
Data Monks 27.01.2019 14:21 0.4497 View log
DATA_TITANS 27.01.2019 14:20 0.4497 View log
UoM-NLP 27.01.2019 14:15 0.4275 View log
Antiganda 27.01.2019 14:53 0.3937 View log
DR 27.01.2019 14:36 0.3752 View log
PIG (Propaganda Identification Group) 27.01.2019 14:29 0.0267 View log

Level 3

Team Time Score
PIG (Propaganda Identification Group) 27.01.2019 14:17 0.1043 View log
anteaters 27.01.2019 14:54 0.0731 View log
Antiganda 27.01.2019 14:48 0.0620 View log
FlipFlops 27.01.2019 14:27 0.0338 View log
Lama 27.01.2019 14:18 0.0291 View log
Data Monks 27.01.2019 14:22 0.0000 View log
DATA_TITANS 27.01.2019 14:27 0.0000 View log